smd Resistors
₹ 0.1 / Piece Get Latest Price
| Tolerance | +-1% |
| Usage/Application | ELECTRONICS |
| Resistance Value | 1k Ohms |
| Mounting type | SMD |
| Brand | ROYALOHMS YAGEO |
| Part Number | 1206 0805 |
| Shape | RECTANGLE, Round |
| Packaging Type | 2512 |
| Size | 0402 0603 0805 1206 1210 2010 2512 |
| Quantity Per pack | 4000 5000 10000 |
| I Deal In | New Only |
| Color | White |
| Watt | 1/4 ,1/10 , 1/2 , 3/4 ,1w ,2w |
Minimum order quantity: 5000 Piece
₹ 1 / Piece Get Latest Price
| Power Rating | 1 W |
| Tolerance | +-5% |
| Usage/Application | Industrial |
| Resistance Value | 100 Ohms |
| Mounting type | SMD |
| Packaging Type | 2512 |
Minimum order quantity: 4000 Piece
₹ 10 / Piece Get Latest Price
| Power Rating | 1/10 W |
| Tolerance | +-1% |
| Usage/Application | ELECTRONICS |
| Mounting type | SMD |
| Brand | YAGEO , ROYALOHMS |
| Part Number | RC SERIES |
| Packaging Type | 603 |
₹ 10 / Piece Get Latest Price
| Power Rating | 1/8 W |
| Tolerance | +-1% |
| Usage/Application | ELECTRONICS |
| Mounting type | SMD |
| Resistance Value | 100 Ohms |
| Brand | YAGEO , ROYALOHMS |
| Part Number | RC SERIES YAGEO |
| Packaging Type | 805 |
₹ 10 / Piece Get Latest Price
| Power Rating | 1/2 W |
| Tolerance | +-1% |
| Usage/Application | electronics |
| Mounting type | SMD |
| Brand | Royalohms,Yageo |
| Part Number | Rc Series yageo |
| Packaging Type | 1210 |
| Quantity Per pack | 5000pcs |
₹ 0.08 / Piece Get Latest Price
| Power Rating | 1/8 W |
| Tolerance | +-5% |
| Usage/Application | Electrical Industry |
| Resistance Value | 100 Ohms |
| Mounting type | SMD |
| Shape | Rectangle |
| Packaging Type | 805 |
Additional Information:
₹ 0.08 / Piece Get Latest Price
| Power Rating | 1 W |
| Tolerance | +-1% |
| Usage/Application | Electrical Industry |
| Resistance Value | 1k Ohms |
| Mounting type | SMD |
| Brand | UniOhm |
| Packaging Type | 603 |
Additional Information:
₹ 0.14 / Piece Get Latest Price
| Tolerance | +-10% |
| Resistance Value | 2k Ohms |
| Usage/Application | Electrical Industry |
| Power Rating | 1/4 W |
| Mounting type | SMD |
| Shape | Round |
Additional Information:
₹ 10 / Piece Get Latest Price
| Power Rating | 1 W |
| Tolerance | +-5% |
| Usage/Application | ELECTRONICS |
| Mounting type | SMD |
| Brand | YAGEO, ROYALOHMS |
| Part Number | RC SERIES YAGEO |
| Packaging Type | 2512 |
| Model No | 0.001E -10M |
₹ 0.1 / Piece Get Latest Price
| Power Rating | 1/8 W |
| Tolerance | +-1% |
| Usage/Application | Electrical Industry |
| Mounting type | SMD |
| Brand | YAGEO , ROYALOHMS |
| Part Number | RC SERIES YAGEO |
| Packaging Type | 1206 |
₹ .05 / Piece Get Latest Price
| Tolerance | +-5% |
| Resistance Value | 1k Ohms |
| Usage/Application | ELECTRONICS |
| Power Rating | 1/8 W |
| Size | All Size 0402 0603 0805 1206 1210 2010 2512 |
| Brand | YAGEO,ROYALOHM |
| Color | Black,Yellow |
₹ 0.1 / Piece Get Latest Price
| Tolerance | +-5% |
| Power Rating | 1/5 W |
| Usage/Application | Electrical Industry |
| Resistance Value | 5k Ohms |
| Mounting type | SMD |
| Package Type | 1206 |
| Shape | Round |
₹ 0.45 / Piece Get Latest Price
| Tolerance | +-5% |
| Power Rating | 1/5 W |
| Usage/Application | Electrical Industry |
| Resistance Value | 100 Ohms |
| Mounting type | SMD |
| Shape | Cylindrical |
| Part Number | 0402 |
Minimum order quantity: 10000 Piece
₹ 0.11 / Piece Get Latest Price
| Power Rating | 1/8 W |
| Tolerance | +-1% |
| Usage/Application | Electrical Industry |
| Resistance Value | 100 Ohms |
| Mounting type | SMD |
| Frequency | 150 kHz |
Additional Information:
₹ 0.05 / Piece Get Latest Price
| Power Rating | 1/10 W |
| Tolerance | +-1% |
| Usage/Application | Industrial |
| Mounting type | SMD |
| Resistance Value | 100 Ohms |
| Part Number | 390 |
Minimum order quantity: 10000 Piece
₹ 0.15 / Piece Get Latest Price
| Power Rating | 1/8 W |
| Tolerance | +-1% |
| Usage/Application | ELECTRONICS |
| Resistance Value | 100 Ohms |
| Mounting type | SMD |
| Brand | ROYALOHMS |
| Packaging Type | 1206 |
₹ 0.08 / Piece Get Latest Price
| Power Rating | 1 W |
| Tolerance | +-5% |
| Usage/Application | Electrical Industry |
| Resistance Value | 100 Ohms |
| Mounting type | SMD |
| Packaging Type | 805 |
| Color | Black |
₹ 0.1 / Piece Get Latest Price
| Power Rating | 1 W |
| Tolerance | +-5% |
| Usage/Application | Electrical Industry |
| Resistance Value | 100 Ohms |
| Mounting type | SMD |
| Packaging Type | 1206 |
₹ 0.08 / Piece Get Latest Price
| Tolerance | +-5% |
| Power Rating | 1 W |
| Resistance Value | 1k Ohms |
| Usage/Application | Electrical Industry |
| Mounting type | SMD |
| Shape | Round |
| Model | RJ0805-68R-HS |
Additional Information:
₹ 0.05 / Piece Get Latest Price
| Power Rating | 1/8 W |
| Tolerance | +-5% |
| Usage/Application | Electrical Industry |
| Resistance Value | 100 Ohms |
| Mounting type | SMD |
| Packaging Type | 603 |
₹ 0.30 / Piece Get Latest Price
| Power Rating | 2 W |
| Tolerance | +-5% |
| Usage/Application | Electrical Industry |
| Resistance Value | 1k Ohms |
| Mounting type | SMD |
| Packaging Type | 1210 |
₹ 0.05 / Piece Get Latest Price
| Usage/Application | ELECTRONICS |
| Mounting type | SMD |
| Shape | RECTANGLE |
| Size | 0402 |
| Tolerance | 1% 5% |
| Packaging Type | Carton |
₹ 1 / Piece Get Latest Price
| Power Rating | 1/8 W |
| Usage/Application | ELECTRONICS |
| Mounting type | SMD |
| Resistance Value | 1k Ohms |
| Max. Resistance | 0.001E - 10M |
| Size | 0402, 0603, 0805 ,1206,1210,2010,2512 |
| Packaging Type . | REEL |
| BRAND | ROYALOHMS |
₹ 5 / Piece Get Latest Price
| Power Rating | 1/4W |
| Usage/Application | Electrical Industry |
| Mounting type | SMD |
| Brand | YEGEO, ROYALOHM,WALLSIN |
| Color | Grey |
Get Latest Price
Minimum order quantity: 1000 Piece
Pratik Shah (Partner)
Gaurav Enterprises
3, 303, Kamla Ashish Tower CHS Ltd, Mahavir Nagar, Dahanukar Wadi, Kandivali West
Mumbai - 400067, Maharashtra, India