smd Resistors
₹ 0.1 Get Latest Price
Tolerance | +-1% |
Usage/Application | ELECTRONICS |
Resistance Value | 1k Ohms |
Mounting type | SMD |
Brand | ROYALOHMS YAGEO |
Part Number | 1206 0805 |
Shape | RECTANGLE, Round |
Packaging Type | 2512 |
Size | 0402 0603 0805 1206 1210 2010 2512 |
Quantity Per pack | 4000 5000 10000 |
Minimum order quantity: 5000 Piece
₹ 10 Get Latest Price
Tolerance | +-5% |
Power Rating | 1 W |
Resistance Value | 1k Ohms |
Usage/Application | ELECTRONICS |
Mounting type | SMD |
Package Type | 2010 |
Max. Resistance | 0.001E -10M |
Size | 2010 |
BRAND | ROYALOHMS YAGEO |
₹ 1 Get Latest Price
Power Rating | 1 W |
Tolerance | +-5% |
Usage/Application | Industrial |
Mounting type | SMD |
Resistance Value | 100 Ohms |
Packaging Type | 2512 |
Minimum order quantity: 4000 Piece
₹ 0.15 Get Latest Price
Power Rating | 1/8 W |
Tolerance | +-1% |
Usage/Application | ELECTRONICS |
Resistance Value | 100 Ohms |
Mounting type | SMD |
Brand | ROYALOHMS |
Packaging Type | 1206 |
₹ 10 Get Latest Price
Power Rating | 1/10 W |
Tolerance | +-1% |
Usage/Application | ELECTRONICS |
Mounting type | SMD |
Brand | YAGEO , ROYALOHMS |
Part Number | RC SERIES |
Packaging Type | 603 |
₹ 10 Get Latest Price
Power Rating | 1/8 W |
Tolerance | +-1% |
Usage/Application | ELECTRONICS |
Mounting type | SMD |
Resistance Value | 100 Ohms |
Brand | YAGEO , ROYALOHMS |
Part Number | RC SERIES YAGEO |
Packaging Type | 805 |
₹ 10 Get Latest Price
Power Rating | 1/2 W |
Tolerance | +-1% |
Usage/Application | electronics |
Mounting type | SMD |
Brand | Royalohms,Yageo |
Part Number | Rc Series yageo |
Packaging Type | 1210 |
Quantity Per pack | 5000pcs |
₹ 0.08 Get Latest Price
Power Rating | 1 W |
Tolerance | +-5% |
Usage/Application | Electrical Industry |
Mounting type | SMD |
Resistance Value | 100 Ohms |
Packaging Type | 805 |
Color | Black |
₹ 0.1 Get Latest Price
Power Rating | 1 W |
Tolerance | +-5% |
Usage/Application | Electrical Industry |
Resistance Value | 100 Ohms |
Mounting type | SMD |
Packaging Type | 1206 |
₹ 0.08 Get Latest Price
Power Rating | 1/8 W |
Tolerance | +-5% |
Usage/Application | Electrical Industry |
Resistance Value | 100 Ohms |
Mounting type | SMD |
Shape | Rectangle |
Packaging Type | 805 |
Additional Information:
₹ 0.11 Get Latest Price
Power Rating | 1/8 W |
Tolerance | +-1% |
Usage/Application | Electrical Industry |
Resistance Value | 100 Ohms |
Mounting type | SMD |
Frequency | 150 kHz |
Additional Information:
₹ 0.08 Get Latest Price
Power Rating | 1 W |
Tolerance | +-1% |
Usage/Application | Electrical Industry |
Mounting type | SMD |
Resistance Value | 1k Ohms |
Brand | UniOhm |
Packaging Type | 603 |
Additional Information:
₹ 0.45 Get Latest Price
Power Rating | 1/5 W |
Tolerance | +-5% |
Usage/Application | Electrical Industry |
Resistance Value | 100 Ohms |
Mounting type | SMD |
Part Number | 0402 |
Shape | Cylindrical |
Additional Information:
₹ 10 Get Latest Price
Power Rating | 1 W |
Tolerance | +-5% |
Usage/Application | ELECTRONICS |
Mounting type | SMD |
Brand | YAGEO, ROYALOHMS |
Part Number | RC SERIES YAGEO |
Packaging Type | 2512 |
Model No | 0.001E -10M |
₹ 0.1 Get Latest Price
Power Rating | 1/8 W |
Tolerance | +-1% |
Usage/Application | Electrical Industry |
Mounting type | SMD |
Brand | YAGEO , ROYALOHMS |
Part Number | RC SERIES YAGEO |
Packaging Type | 1206 |
₹ 0.05 Get Latest Price
Power Rating | 1/8 W |
Tolerance | +-5% |
Usage/Application | Electrical Industry |
Resistance Value | 100 Ohms |
Mounting type | SMD |
Packaging Type | 603 |
₹ 0.30 Get Latest Price
Power Rating | 2 W |
Tolerance | +-5% |
Usage/Application | Electrical Industry |
Mounting type | SMD |
Resistance Value | 1k Ohms |
Packaging Type | 1210 |
₹ 0.05 Get Latest Price
Usage/Application | ELECTRONICS |
Mounting type | SMD |
Shape | RECTANGLE |
Size | 0402 |
Packaging Type | Carton |
Tolerance | 1% 5% |
₹ .05 Get Latest Price
Tolerance | +-5% |
Power Rating | 1/8 W |
Resistance Value | 1k Ohms |
Usage/Application | ELECTRONICS |
Size | All Size 0402 0603 0805 1206 1210 2010 2512 |
Brand | YAGEO,ROYALOHM |
Color | Black,Yellow |
₹ 1 Get Latest Price
Power Rating | 1/8 W |
Usage/Application | ELECTRONICS |
Resistance Value | 1k Ohms |
Mounting type | SMD |
Max. Resistance | 0.001E - 10M |
Size | 0402, 0603, 0805 ,1206,1210,2010,2512 |
Packaging Type . | REEL |
BRAND | ROYALOHMS |
₹ 0.1 Get Latest Price
Tolerance | +-5% |
Power Rating | 1/5 W |
Resistance Value | 5k Ohms |
Usage/Application | Electrical Industry |
Mounting type | SMD |
Shape | Round |
Package Type | 1206 |
Additional Information:
₹ 0.08 Get Latest Price
Tolerance | +-5% |
Power Rating | 1 W |
Resistance Value | 1k Ohms |
Usage/Application | Electrical Industry |
Mounting type | SMD |
Shape | Round |
Model | RJ0805-68R-HS |
Additional Information:
₹ 0.14 Get Latest Price
Tolerance | +-10% |
Power Rating | 1/4 W |
Resistance Value | 2k Ohms |
Usage/Application | Electrical Industry |
Mounting type | SMD |
Shape | Round |
Additional Information:
₹ 5 Get Latest Price
Power Rating | 1/4W |
Usage/Application | Electrical Industry |
Mounting type | SMD |
Brand | YEGEO, ROYALOHM,WALLSIN |
Color | Grey |
₹ 0.05 Get Latest Price
Power Rating | 1/10 W |
Tolerance | +-1% |
Usage/Application | Industrial |
Mounting type | SMD |
Resistance Value | 100 Ohms |
Part Number | 390 |
Minimum order quantity: 10000 Piece
Pratik Shah (Partner)
Gaurav Enterprises
3rd, 303, Kamla Ashish Tower CHS Ltd, Mahavir Nagar, Dahanukar Wadi, Kandivali West
Grant Road, Mumbai - 400067, Maharashtra, India